
Model: TSS-BA
Specifications:
Cutting tools for bolt or reinforcing steel bar
Alloy steel blade, Drop-forged adapter
Cutting ability ≤ HRC40
Conform to GGG-C-740d Type || Class 3 & 4 Standard
| Item Code | Size | Diameter of maximum shear(mm) | Diameter of maximum shear(mm) | Measurement(cm) | Pcs / box | Pcs / ctn | Gross Weight(kg) | Net Weight(kg) |
| Soft Materials | Medium Materials | |||||||
| TSS-BA12 | 12" | 5 | 4 | 32.5×31×23 | 1 | 20 | 18 | 16 |
| TSS-BA14 | 14" | 7 | 5 | 38×34×29 | 1 | 20 | 22 | 20 |
| TSS-BA18 | 18" | 8 | 6 | 48.5×40.6×16 | 1 | 12 | 20 | 18 |
| TSS-BA24 | 24" | 10 | 8 | 63.5×31.5×18 | 1 | 8 | 23 | 21 |
| TSS-BA30 | 30" | 13 | 10 | 78×22.5×18.5 | 1 | 5 | 22 | 20 |
| TSS-BA36 | 36" | 16 | 12 | 93.5×19.5×21 | 1 | 4 | 24 | 22 |
| TSS-BA42 | 42" | 19 | 14 | 108×18×21.5 | 1 | 3 | 28 | 26 |
